Players

Player Wins Draws Losses
370 0 0 2
310 1 0 1
881 0 1 1
076 1 0 0
819 2 0 1
658 0 1 0
748 0 0 1
180 0 2 0
628 1 0 0
552 3 4 0
160 0 1 0
944 1 0 0
190 1 0 0
598 1 0 0
419 0 0 1
416 0 0 1
041 2 0 1
095 0 1 0
488 0 0 1
594 0 0 1
707 0 0 2
528 0 0 2
907 1 0 0
782 0 1 0
402 0 1 0
992 0 0 1
347 0 1 1
697 1 0 0
960 0 1 0
816 0 1 0
539 1 0 0
961 1 1 0
031 1 0 0
694 1 0 0
134 2 0 0
401 0 1 0
502 0 0 1
572 0 0 3
757 1 0 0
988 0 0 1
308 1 0 0
803 0 1 0
387 0 0 1
440 0 0 1
602 0 0 2
577 1 1 1
588 1 0 0
543 0 1 0
755 0 1 0
593 0 0 2
665 1 0 1
709 0 1 0
366 0 0 1
919 2 1 1
793 0 0 1
814 1 0 2
903 1 0 0
487 0 1 0
380 0 0 3
144 1 0 0
835 0 1 0
760 1 0 0
642 1 0 0
999 1 1 0
990 1 1 0
066 0 1 0
945 1 0 0
815 1 1 0
505 0 0 1
734 0 1 0
736 1 0 0
147 2 0 0
996 1 0 0
585 1 0 0
604 0 0 1
206 0 0 1
639 0 0 1
94 1 0 0
629 1 0 0
317 0 0 1
428 0 1 0
973 1 0 0
162 1 0 0
737 0 0 2
623 0 1 0
521 1 0 0
274 1 0 0
143 1 0 0
270 0 1 0

Tags

By year

  1. 2020 (1)
  2. 2019 (5)
  3. 2018 (3)
  4. 2017 (35)
  5. 2016 (16)
  6. 2015 (4)